ISGD型低轉速立式離心泵是在ISG型立式離心泵基礎上配用低轉速電機,大幅度降低了運行噪音,成倍延長易損件命名用壽命,zui適用于空調(diào)循環(huán)及采暖循環(huán)和各種循環(huán)系統(tǒng)末端增壓。創(chuàng)新設計的立式結構使其占地面積和占用空間更少,使用更方便。
低轉速管道離心泵技術選型參數(shù)
型 號 | 流量Q | 揚程(M) | 效率(%) | 轉速(r/min) | 電機功率 | 必需汽蝕 | 重量(kg) | |
(m3/h) | (L/S) | |||||||
40-100 | 3.2 | 0.89 | 3 | 48 | 1400 | 0.12 | 2.5 | 17 |
40-125 | 3.2 | 0.89 | 5 | 40 | 1400 | 0.18 | 2.5 | 19 |
40-12 | 2.8 | 0.78 | 4 | 39 | 1400 | 0.12 | 2.5 | 19 |
40-160 | 3.2 | 0.89 | 8 | 36 | 1400 | 0.25 | 2.5 | 24 |
40-160A | 2.8 | 0.78 | 6.4 | 35 | 1400 | 0.18 | 2.5 | 22 |
40-200 | 3.2 | 0.89 | 12.5 | 31 | 1450 | 0.55 | 2.5 | 38 |
40-200A | 2.8 | 0.78 | 10 | 30 | 1400 | 0.37 | 2.5 | 30 |
40-250 | 3.2 | 0.89 | 20 | 25 | 1450 | 1.1 | 2.5 | 52 |
40-250A | 2.8 | 0.78 | 16 | 25 | 1450 | 0.75 | 2.5 | 47 |
40-250B | 2.3 | 0.64 | 13 | 24 | 1450 | 0.55 | 2.5 | 46 |
40-100(I) | 6.3 | 1.75 | 3 | 54 | 1400 | 0.12 | 2.5 | 17 |
40-125(I) | 6.3 | 1.75 | 5.0 | 54 | 1400 | 0.25 | 2.5 | 29 |
40-125(I)A | 5.6 | 1.56 | 4.0 | 52 | 1400 | 0.18 | 2.5 | 24 |
40-160(I) | 6.3 | 1.75 | 8.0 | 47 | 1450 | 0.55 | 2.5 | 43 |
40-160(I)A | 5.1 | 1.42 | 5.3 | 45 | 1400 | 0.25 | 2.5 | 30 |
40-200(I) | 6.3 | 1.75 | 12.5 | 40 | 1450 | 0.75 | 2.5 | 45 |
40-200(I)A | 5.5 | 1.53 | 9.5 | 39 | 1450 | 0.55 | 2.5 | 44 |
40-250(I) | 6.3 | 1.75 | 20 | 32 | 1450 | 1.5 | 2.5 | 54 |
40-250(I)A | 5.6 | 1.56 | 16 | 32 | 1450 | 1.1 | 2.5 | 49 |
40-250(I)B | 5.1 | 1.42 | 13 | 30 | 1450 | 0.75 | 2.5 | 42 |
50-100 | 6.3 | 1.75 | 3 | 54 | 1400 | 0.12 | 2.5 | 19 |
50-125 | 6.3 | 1.75 | 5.0 | 54 | 1400 | 0.25 | 2.5 | 25 |
50-12 | 5.6 | 1.56 | 4.0 | 52 | 1400 | 0.18 | 2.5 | 19 |
50-160 | 6.3 | 1.75 | 8.0 | 47 | 1450 | 0.55 | 2.5 | 42 |
50-160A | 5.1 | 1.42 | 5.3 | 45 | 1400 | 0.25 | 2.5 | 37 |
50-200 | 6.3 | 1.75 | 12.5 | 40 | 1450 | 0.75 | 2.5 | 48 |
50-200A | 5.5 | 1.53 | 9.5 | 39 | 1450 | 0.55 | 2.5 | 46 |
50-250 | 6.3 | 1.75 | 20 | 32 | 1450 | 1.5 | 2.5 | 58 |
50-250A | 5.6 | 1.56 | 16 | 32 | 1450 | 1.1 | 2.5 | 50 |
50-250B | 5.1 | 1.42 | 13 | 30 | 1450 | 0.75 | 2.5 | 49 |
50-100(I) | 12.5 | 3.47 | 3 | 63 | 1400 | 0.25 | 2.5 | 23 |
50-125(I) | 12.5 | 3.47 | 5.0 | 63 | 1400 | 0.37 | 2.5 | 34 |
50-125(I)A | 11.0 | 3.06 | 3.8 | 60 | 1400 | 0.25 | 2.5 | 33 |
50-160(I) | 12.5 | 3.47 | 8 | 59 | 1450 | 0.55 | 2.8 | 46 |
型 號 | 流量Q | 揚程(M) | 效率(%) | 轉速(r/min) | 電機功率 | 必需汽蝕 | 重量(kg) | |
(m3/h) | (L/S) | |||||||
50-160(I)A | 10.8 | 3.0 | 6 | 57 | 1400 | 0.37 | 2.8 | 34 |
50-200(I) | 12.5 | 3.47 | 12.5 | 54 | 1450 | 1.1 | 2.8 | 52 |
50-200(I)A | 11.3 | 3.14 | 10.1 | 53 | 1450 | 0.75 | 2.8 | 48 |
50-250(I) | 12.5 | 3.47 | 20 | 45 | 1450 | 2.2 | 2.8 | 73 |
50-250(I)A | 11.7 | 3.25 | 17.6 | 44 | 1450 | 1.5 | 2.8 | 65 |
50-250(I)B | 10.2 | 2.83 | 13.4 | 43 | 1450 | 1.1 | 2.8 | 60 |
50-315(I) | 12.5 | 3.47 | 32 | 36 | 1450 | 4.0 | 2.8 | 89 |
50-315(I)A | 11.7 | 3.25 | 28 | 36 | 1450 | 3.0 | 2.8 | 84 |
50-315(I)B | 10.2 | 2.81 | 21 | 34 | 1450 | 3.0 | 2.8 | 82 |
65-100 | 12.5 | 3.47 | 3 | 63 | 1400 | 0.25 | 2.8 | 29 |
65-125 | 12.5 | 3.47 | 5.0 | 63 | 1400 | 0.37 | 2.8 | 32 |
65-12 | 11.0 | 3.06 | 3.8 | 60 | 1400 | 0.25 | 2.8 | 27 |
65-160 | 12.5 | 3.47 | 8 | 59 | 1450 | 0.55 | 2.8 | 46 |
65-160A | 10.8 | 3.0 | 6 | 57 | 1400 | 0.37 | 2.8 | 35 |
65-200 | 12.5 | , , , , , 3.47 | 12.5 | 54 | 1450 | 1.1 | 2.8 | 52 |
65-200A | 11.3 | 3.14 | 10.1 | 53 | 1450 | 0.75 | 2.8 | 48 |
65-250 | 12.5 | 3.47 | 20 | 45 | 1450 | 2.2 | 2.8 | 76 |
65-250A | 11.7 | 3.25 | 17.6 | 44 | 1450 | 1.5 | 2.8 | 68 |
65-250B | 10.2 | 2.83 | 13.4 | 43 | 1450 | 1.1 | 2.8 | 63 |
65-315 | 12.5 | 3.47 | 32 | 36 | 1450 | 4.0 | 2.8 | 89 |
65-31 | 11.7 | 3.25 | 28 | 36 | 1450 | 3.0 | 2.8 | 85 |
65-315B | 10.1 | 2.81 | 21 | 34 | 1450 | 3.0 | 2.8 | 82 |
65-100(I) | 25 | 6.94 | 3 | 70 | 1400 | 0.37 | 2.8 | 33 |
65-125(I) | 25 | 6.94 | 5 | 70 | 1450 | 0.75 | 2.8 | 49 |
65-125(I)A | 21.8 | 6.05 | 3.8 | 65 | 1450 | 0.55 | 2.8 | 48 |
65-160(I) | 25 | 6.94 | 8 | 68 | 1450 | 1.1 | 2.8 | 54 |
65-160(I)A | 21.6 | 6.0 | 6.0 | 65 | 1450 | 0.75 | 2.8 | 48 |
65-200(I) | 25 | 6.94 | 12.5 | 64 | 1450 | 2.2 | 2.8 | 71 |
65-200(I)A | 23.3 | 6.47 | 10.9 | 63 | 1450 | 1.5 | 2.8 | 62 |
65-250(I) | 25 | 6.94 | 20 | 59 | 1450 | 3.0 | 2.8 | 85 |
65-250(I)A | 22.2 | 6.17 | 15.8 | 58 | 1450 | 2.2 | 2.8 | 80 |
65-250(I)B | 19.8 | 5.5 | 12.6 | 57 | 1450 | 1.5 | 2.8 | 74 |
65-315(I) | 25 | 6.94 | 32 | 50 | 1450 | 5.5 | 2.8 | 120 |
65-315(I)A | 23 | 6.39 | 27.9 | 50 | 1450 | 4.0 | 2.8 | 110 |
型 號 | 流量Q | 揚程(M) | 效率(%) | 轉速(r/min) | 電機功率 | 必需汽蝕 | 重量(kg) | |
(m3/h) | (L/S) | |||||||
65-315(I)B | 20.2 | 5.61 | 21 | 49 | 1450 | 3.0 | 2.8 | 100 |
80-100 | 25 | 6.94 | 3 | 70 | 1450 | 0.37 | 2.8 | 33 |
80-125 | 21.8 | 6.94 | 5 | 70 | 1450 | 0.75 | 2.8 | 48 |
80-12 | 25 | 6.05 | 3.8 | 65 | 1450 | 0.55 | 2.8 | 45 |
80-160 | 21.6 | 6.94 | 8 | 68 | 1450 | 1.1 | 2.8 | 55 |
80-160A | 25 | 6.0 | 6.0 | 65 | 1450 | 0.75 | 2.8 | 51 |
80-200 | 23.3 | 6.94 | 12.5 | 64 | 1450 | 2.2 | 2.8 | 72 |
80-200A | 25 | 6.47 | 10.9 | 63 | 1450 | 1.5 | 2.8 | 64 |
80-250 | , 22.2 | 6.94 | 20 | 59 | 1450 | 3.0 | 2.8 | 89 |
80-250A | 19.8 | 6.17 | 15.8 | 58 | 1450 | 2.2 | 2.8 | 85 |
80-250B | 25 | 5.5 | 12.6 | 57 | 1450 | 1.5 | 2.8 | 78 |
80-315 | 23 | 6.94 | 32 | 50 | 1450 | 5.5 | 2.8 | 130 |
80-31 | 20.2 | 6.39 | 27.9 | 50 | 1450 | 4.0 | 2.8 | 102 |
80-315B | 50 | 5.61 | 21 | 49 | 1400 | 3.0 | 2.8 | 95 |
80-100(I) | 50 | 13.89 | 3 | 73 | 1450 | 0.75 | 3.0 | 58 |
80-125(I) | 44.6 | 13.89 | 5 | 73 | 1450 | 1.1 | 3.0 | 61 |
80-125(I)A | 50 | 12.4 | 4 | 63 | 1450 | 1.1 | 3.0 | 61 |
80-160(I) | 44.5 | 13.89 | 8 | 73 | 1450 | 2.2 | 3.0 | 82 |
80-160(I)A | 50 | 12.36 | 6.3 | 71 | 1450 | 1.5 | 3.0 | 74 |
80-200(I) | 44.6 | 13.89 | 12.5 | 72 | 1450 | 3.0 | 3.0 | 97 |
80-200(I)A | 50 | 12.36 | 9.9 | 71 | 1450 | 2.2 | 3.0 | 93 |
80-250(I) | 44.5 | 13.89 | 20 | 66 | 1450 | 5.5 | 3.0 | 134 |
80-250(I)A | 50 | 12.97 | 17.4 | 65 | 1450 | 4.0 | 3.0 | 106 |
80-250(I)B | 44.6 | 11.22 | 13.1 | 63 | 1450 | 3.0 | 3.0 | 100 |
80-315(I) | 50 | 13.89 | 32 | 61 | 1450 | 11.0 | 3.0 | 180 |
80-315(I)A | 46.7 | 12.97 | 27.9 | 61 | 1450 | 7.5 | 3.0 | 166 |
80-315(I)B | 40.5 | 11.22 | 21 | 60 | 1450 | 5.5 | 3.0 | 62 |
100-100 | 50 | 13.89 | 3 | 73 | 1450 | 0.75 | 3.0 | 70 |
100-125 | 50 | 13.89 | 5 | 73 | 1450 | 1.1 | 3.0 | 68 |
100-12 | 44.6 | 12.4 | 4 | 63 | 1450 | 1.1 | 3.0 | 68 |
100-160 | 50 | 13.89 | 8 | 73 | 1450 | 2.2 | 3.0 | 87 |
100-160A | 44.5 | 12.36 | 6.3 | 71 | 1450 | 1.5 | 3.0 | 79 |
100-200 | 50 | 13.89 | 12.5 | 72 | 1450 | 3.0 | 3.0 | 100 |
100-200A | 44.6 | 12.36 | 9.9 | 71 | 1450 | 2.2 | 3.0 | 90 |
型號 | 流量Q | 揚程(M) | 效率(%) | 轉速(r/min) | 電機功率 | 必需汽蝕 | 重量(kg) | |
(m3/h) | (L/S) | |||||||
100-250 | 50 | 13.89 | 20 | 66 | 1450 | 5.5 | 3.0 | 140 |
100-250A | 46.7 | 12.97 | 17.4 | 65 | 1450 | 4.0 | 3.0 | 112 |
100-250B | 40.5 | 11.22 | 13.1 | 63 | 1450 | 3.0 | 3.0 | 105 |
100-315 | 50 | 13.89 | 32 | 61 | 1450 | 11.0 | 3.0 | 225 |
100-31 | 46.7 | 12.97 | 27.9 | 61 | 1450 | 7.5 | 3.0 | 180 |
100-315B | 40.5 | 11.22 | 21 | 60 | 1450 | 5.5 | 3.0 | 165 |
100-125(I) | 100 | 27.78 | 5 | 78 | 1450 | 2.2 | 3.0 | 95 |
100-125(I)A | 87.1 | 24.2 | 3.8 | 76 | 1450 | 1.5 | 3.0 | 87 |
100-160(I) | 100 | 27.78 | 8 | 78 | 1450 | 4.0 | 3.0 | 118 |
100-160(I)A | 87.1 | 24.2 | 6.3 | 76 | 1450 | 3.0 | 3.0 | 113 |
100-200(I) | 100 | 27.78 | 12.5 | 75 | 1450 | 5.5 | 3.0 | 148 |
100-200(I)A | 86.1 | 23.92 | 9.3 | 73 | 1450 | 4.0 | 3.0 | 123 |
100-250(I) | 100 | 22.78 | 20 | 74 | 1450 | 11.0 | 3.0 | 208 |
100-250(I)A | 93.3 | 25.92 | 17.4 | 73 | 1400 | 7.5 | 3.0 | 165 |
100-250(I)B | 87 | 24.17 | 15 | 72 | 1450 | 5.5 | 3.0 | 149 |
100-315(I) | 100 | 22.78 | 32 | 71 | 1450 | 15.0 | 3.0 | 234 |
100-315(I)A | 91.0 | 25.28 | 27 | 71 | 1450 | 11.0 | 3.0 | 213 |
100-315(I)B | 79.0 | 21.94 | 20 | 70 | 1450 | 7.5 | 3.0 | 165 |
100-400(I) | 100 | 22.78 | 50 | 65 | 1450 | 30.0 | 3.0 | 375 |
100-400(I)A | 94 | 26.11 | 44 | 65 | 1450 | 22.0 | 3.0 | 295 |
100-400(I)B | 87 | 24.17 | 38 | 64 | 1450 | 18.5 | 3.0 | 257 |
100-400(I)C | 81 | 22.56 | 32.8 | 62 | 1450 | 15.0 | 3.0 | 239 |
125-125 | 80 | 22.2 | 5 | 76 | 1450 | 2.2 | 3.0 | 148 |
125-12 | 71.5 | 19.9 | 4 | 75 | 1450 | 1.5 | 3.0 | 125 |
125-160 | 80 | 22.2 | 8 | 74 | 1450 | 3.0 | 3.0 | 205 |
125-160A | 69.3 | 19.3 | 6 | 73 | 1450 | 2.2 | 3.0 | 165 |
125-200 | 80 | 23.2 | 12.5 | 73 | 1450 | 5.5 | 3.0 | 249 |
125-200A | 75 | 20.8 | 11 | 72 | 1450 | 4.0 | 3.0 | 237 |
125-250 | 80 | 22.2 | 20 | 72 | 1450 | 7.5 | 2.8 | 220 |
125-250A | 75 | 20.8 | 17.5 | 71 | 1450 | 7.5 | 2.8 | 210 |
125-250B | 69 | 11.2 | 15 | 70 | 1450 | 5.5 | 2.8 | 195 |
125-315 | 80 | 22.2 | 32 | 67 | 1450 | 15.0 | 2.5 | 300 |
125-31 | 75 | 20.8 | 27.5 | 66 | 1450 | 11.0 | 2.5 | 282 |
125-315B | 72 | 20 | 25 | 65 | 1450 | 11.0 | 2.5 | 245 |
型號 | 流量Q | 揚程(m) | 效率(%) | 轉速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
150-350A | 150 | 41.7 | 142 | 70 | 2900 | 90 | 5.5 | 790 |
150-350B | 140 | 39 | 135 | 76 | 2900 | 75 | 5.5 | 705 |
150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 3.5 | 490 |
150-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 | 3.5 | 454 |
150-400B | 174 | 48.3 | 38 | 73 | 1450 | 30 | 3.5 | 435 |
150-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 | 3.5 | 365 |
150-250(I) | 200 | 55.6 | 80 | 76 | 2900 | 75 | 4.5 | 702 |
150-250(I)A | 187 | 51.9 | 70 | 75 | 2900 | 55 | 4.5 | 561 |
150-250(I)B | 173 | 48.1 | 60 | 74 | 2900 | 45 | 4.5 | 460 |
150-315(I) | 20 | 55.6 | 125 | 73 | 2900 | 110 | 4.5 | 980 |
150-315(I)A | 187 | 51.9 | 110 | 72 | 2900 | 90 | 4.5 | 800 |
150-315(I)B | 173 | 48.1 | 95 | 70 | 2900 | 75 | 4.5 | 724 |
200-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3.0 | 265 |
200-200A | 179 | 49.7 | 10 | 76 | 1450 | 11 | 3.0 | 244 |
200-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3.0 | 305 |
200-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3.0 | 267 |
200-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3.0 | 246 |
200-315 | 200 | 55.6 | 32 | 78 | 1450 | 30 | 3.5 | 417 |
200-31 | 189 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 | 342 |
200-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 | 322 |
200-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 3.5 | 498 |
200-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 | 3.5 | 462 |
200-400B | 174 | 48.6 | 38 | 73 | 1450 | 30 | 3.5 | 443 |
200-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 | 3.5 | 373 |
200-200(I) | 400 | 111.1 | 12.5 | 80 | 1450 | 22 | 4.0 | 382 |
200-200(I)A | 358 | 99.4 | 10 | 78 | 1450 | 18.5 | 4.0 | 346 |
200-250(I) | 400 | 111.4 | 20 | 80 | 1450 | 30 | 4.0 | 475 |
200-250(I)A | 358 | 99.6 | 14 | 78 | 1450 | 22 | 4.0 | |
200-250(I)B | 322 | 89.4 | 13 | 75 | 1450 | 18.5 | 4.0 | 387 |
200-315(I) | 400 | 111.4 | 32 | 80 | 1450 | 55 | 4.0 | 675 |
200-315(I)A | 374 | 103.9 | 28 | 79 | 1450 | 45 | 4.0 | 560 |
300-315(I)B | 346 | 96.1 | 24 | 78 | 1450 | 37 | 4.0 | 535 |
200-400(I) | 400 | 111.4 | 50 | 81 | 1450 | 75 | 4.0 | 830 |
200-400(I)A | 374 | 103.9 | 44 | 80 | 1450 | 75 | 4.0 | 830 |
200-400(I)B | 346 | 96.1 | 38 | 78 | 1450 | 55 | 5.0 | 685 |
200-400(I)C | 320 | 88.9 | 32 | 76 | 1450 | 45 | 5.0 | 580 |
型號 | 流量Q | 揚程(m) | 效率(%) | 轉速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
250-250 | 550 | 152.8 | 20 | 82 | 1450 | 45 | 5.0 | 620 |
250-250A | 500 | 139 | 17 | 80 | 1450 | 37 | 5.0 | 550 |
250-235 | 500 | 139 | 12.5 | 78 | 1480 | 22 | 4.5 | 410 |
250-300 | 500 | 139 | 20 | 78 | 1480 | 37 | 4.5 | 550 |
250-315 | 550 | 152.8 | 32 | 80 | 1450 | 75 | 5.5 | 890 |
250-31 | 500 | 139 | 28 | 78 | 1450 | 55 | 5.5 | 690 |
250-315B | 450 | 125 | 24 | 74 | 1450 | 45 | 5.5 | 620 |
250-400 | 500 | 139 | 50 | 72 | 1480 | 90 | 4.5 | 1530 |
300-235 | 720 | 200 | 18 | 81 | 1450 | 55 | 5.0 | 1075 |
300-23 | 600 | 166 | 15 | 79 | 1450 | 45 | 5.0 | 970 |
300-235B | 540 | 150 | 12.8 | 78 | 1450 | 37 | 5.0 | 925 |
300-250 | 720 | 200 | 20 | 83 | 1450 | 55 | 6.0 | 1085 |
300-250A | 600 | 166 | 17 | 81 | 1450 | 45 | 6.0 | 980 |
300-300 | 720 | 200 | 28 | 82 | 1480 | 75 | 5.0 | 1230 |
300-300A | 600 | 166 | 24 | 80 | 1480 | 75 | 5.0 | 1095 |
300-300B | 540 | 150 | 21 | 78 | 1480 | 55 | 5.0 | 980 |
300-315 | 720 | 200 | 32 | 84 | 1480 | 90 | 4.5 | 1350 |
300-31 | 650 | 180 | 28 | 80 | 1480 | 75 | 4.5 | 1240 |
300-315B | 580 | 151 | 24 | 78 | 1480 | 55 | 4.5 | 1100 |
300-380 | 720 | 200 | 44 | 84 | 970 | 132.0 | 5.0 | 1900 |
300-380A | 666 | 185 | 38 | 80 | 970 | 110.0 | 5.0 | 1700 |
300-380B | 614 | 170.6 | 32 | 78 | 970 | 90.0 | 5.0 | 1530 |
300-390 | 720 | 200 | 18 | 81 | 980 | 55 | 5.0 | 1300 |
300-390A | 600 | 167 | 15 | 79 | 980 | 45 | 5.0 | 1220 |
300-390B | 540 | 150 | 12.5 | 77 | 980 | 37 | 5.0 | 1100 |
300-400 | 600 | 166 | 50 | 78 | 1480 | 110 | 5.0 | 1500 |
300-480 | 720 | 200 | 28 | 81 | 980 | 75 | 5.0 | 1500 |
300-480A | 600 | 166 | 24 | 80 | 980 | 75 | 5.0 | 1280 |
300-480B | 540 | 150 | 21 | 79 | 980 | 55 | 5.0 | 1180 |
350-235 | 800 | 222 | 12.5 | 83 | 1480 | 37 | 4.5 | 1050 |
350-300 | 800 | 222 | 20 | 82 | 1480 | 55 | 4.5 | 1230 |
350-315 | 800 | 222 | 32 | 84 | 1480 | 90 | 4.5 | 1650 |
350-400 | 800 | 222 | 50 | 83 | 1480 | 160 | 4.5 | 1950 |
400-300 | 1080 | 300 | 20 | 78 | 1480 | 90 | 6.0 | 1570 |
400-315 | 1080 | 300 | 32 | 76 | 1480 | 132 | 6.0 | 1880 |
500-300 | 1200 | 333 | 20 | 80 | 1480 | 110 | 6.0 | 1800 |
500-315 | 1200 | 333 | 32 | 78 | 1480 | 160 | 6.0 | 2070 |
ISGD型低轉速立式離心泵主要用于空調(diào)系統(tǒng)冷凍水,冷卻水循環(huán)及末端增壓,城市供熱系統(tǒng)局部或末端增壓循環(huán),及城市建筑消防系統(tǒng)局部恒壓及各種空調(diào)熱水鍋爐配套。
電話
微信掃一掃